music_song
7 rows where release_id = 13
This data as json, CSV (advanced)
Suggested facets: publish_on (date)
id ▼ | slug | publish | publish_on | title | description | credits | lyrics | track | release_id | player_code |
---|---|---|---|---|---|---|---|---|---|---|
91 | are-we-failing | 1 | 2016-07-04 16:39:28.614000 | Are We Failing? | 1 | Movement Scorekeepers 13 | ||||
92 | the-alphabet | 1 | 2016-07-04 16:40:24.312000 | The Alphabet | 2 | Movement Scorekeepers 13 | ||||
93 | follow-these-prompts | 1 | 2016-07-04 16:40:10.311000 | Follow These Prompts | 3 | Movement Scorekeepers 13 | ||||
94 | i-dont-go-there-anymore | 1 | 2016-07-04 16:41:03.784000 | I Don't Go There Anymore | 4 | Movement Scorekeepers 13 | ||||
95 | deluxer-mandatory | 1 | 2016-07-04 16:41:35.263000 | Deluxer Mandatory | 5 | Movement Scorekeepers 13 | ||||
96 | speed-dating-iowa-city | 1 | 2016-07-04 16:41:55.313000 | Speed Dating, Iowa City, October Fourth, 2008 | 6 | Movement Scorekeepers 13 | ||||
97 | somethings-coming | 1 | 2016-07-04 16:42:10.667000 | Something's Coming | 7 | Movement Scorekeepers 13 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "music_song" ("id" integer NOT NULL PRIMARY KEY AUTOINCREMENT, "slug" varchar(50) NOT NULL UNIQUE, "publish" bool NOT NULL, "publish_on" datetime NULL, "title" varchar(200) NOT NULL, "description" text NOT NULL, "credits" text NOT NULL, "lyrics" text NOT NULL, "track" integer unsigned NULL, "release_id" integer NULL REFERENCES "music_release" ("id"), "player_code" text NOT NULL); CREATE INDEX "music_song_release_id_d94af625" ON "music_song" ("release_id");