shows_gig
317 rows
This data as json, CSV (advanced)
Suggested facets: publish, publish_on (date), date (date)
id ▼ | publish | publish_on | date | venue_id | description | details |
---|---|---|---|---|---|---|
2 | 1 | 2009-05-13 00:00:00 | 2009-06-12 | The Middle East Downstairs 2 | with Fiery Furnaces and Bodega Girls. |
|
3 | 1 | 2009-04-27 00:00:00 | 2009-05-27 | Southpaw 3 | with Cymbals East Guitars and Ford & Fitzroy. |
|
4 | 1 | 2009-04-22 00:00:00 | 2009-05-22 | The Middle East Downstairs 2 | with Bon Savants, Cymbals Eat Guitars, Magic Magic, and You Can Be A Wesley. |
|
5 | 1 | 2009-03-26 00:00:00 | 2009-04-25 | Ralph's Diner 4 | with Justin Townes Earle, Werewolves, Hey Now Morris Fader, and the Wandas. |
|
6 | 1 | 2009-02-07 00:00:00 | 2009-03-09 | The Mercury Lounge 5 | with Field Music, Arc In Round, and Monuments. |
|
7 | 1 | 2009-02-05 00:00:00 | 2009-03-07 | TT The Bear's Place 6 | with Keys To The Streets Of Fear, Mr. Sister, and the Tony The Bookie Orchestra. |
|
8 | 1 | 2009-01-29 00:00:00 | 2009-02-28 | The Auld Sod 7 | with Booth Road. |
|
9 | 1 | 2008-12-17 00:00:00 | 2009-01-16 | The Paradise Rock Club 8 | with Dear Leader and Faces on Film. |
|
10 | 1 | 2008-11-21 00:00:00 | 2008-12-21 | Great Scott 9 | with Aloud, Nassy, and Ad Frank & Sarah Rabdau. |
|
11 | 1 | 2008-10-07 00:00:00 | 2008-11-06 | Great Scott 9 | with Illinois and DJ Carbo. |
|
12 | 1 | 2008-09-19 00:00:00 | 2008-10-19 | Highline Ballroom 10 | A comedy show to benefit the Mercy Corps Action Center to End World Hunger with Horatio Sanz, Matt Walsh, Chevy Chase, Todd Barry, Will Forte, Seth Meyers, and many more. |
|
13 | 1 | 2008-09-17 00:00:00 | 2008-10-17 | TT The Bear's Place 6 | with Wonderful Spells, Magic Magic, and The Needy Visions. |
|
15 | 1 | 2008-08-07 00:00:00 | 2008-09-06 | Cake Shop 11 | with Ford & Fitzroy. |
|
16 | 1 | 2008-08-06 00:00:00 | 2008-09-05 | The Middle East Downstairs 2 | with Silver Jews and Who Shot Hollywood. |
|
17 | 1 | 2008-08-04 00:00:00 | 2008-09-03 | La Sala Rossa 12 | with Silver Jews. |
|
18 | 1 | 2008-08-03 00:00:00 | 2008-09-02 | Lee's Palace 13 | with Silver Jews. |
|
19 | 1 | 2008-05-30 00:00:00 | 2008-06-29 | Great Scott 9 | with Times New Viking and Titus Andronicus. |
|
20 | 1 | 2008-05-29 00:00:00 | 2008-06-28 | The Basement 14 | with The Thungs. |
|
21 | 1 | 2008-04-30 00:00:00 | 2008-05-30 | The Paradise Rock Club 8 | with Sea Wolf and The Jealous Girlfriends. |
|
22 | 1 | 2008-04-11 00:00:00 | 2008-05-11 | Mayfair 15 | with Girls Guns & Glory, and Action Verbs. |
|
23 | 1 | 2008-03-13 00:00:00 | 2008-04-12 | Great Scott 9 | Rock-N-Romp with You Could Be A Wesley. |
|
25 | 1 | 2008-02-21 00:00:00 | 2008-03-22 | Loftasaurus Rex 16 | with Titus Andronicus. |
|
26 | 1 | 2008-02-20 00:00:00 | 2008-03-21 | Cafe Bourbon Street 17 | with The Bygones, Beat The Devil, and Dropdead Sons. |
|
27 | 1 | 2008-02-19 00:00:00 | 2008-03-20 | The Venue 18 | with The Are You Readys and Plunkett. |
|
28 | 1 | 2008-02-18 00:00:00 | 2008-03-19 | The Rudyard Kipling 19 | ||
29 | 1 | 2008-02-17 00:00:00 | 2008-03-18 | The Dame 20 | ||
30 | 1 | 2008-02-16 00:00:00 | 2008-03-17 | Springwater Supper Club 21 | with Paris Street. |
|
31 | 1 | 2008-02-16 00:00:00 | 2008-03-17 | Grimey's 22 | ||
32 | 1 | 2008-02-15 00:00:00 | 2008-03-16 | Low Key Arts Building 23 | with El Paso Hot Button, Ume, Mouser, Quiet Hooves, We Versus the Shark, Anavan, Red Rocket, Binary Marketing Show, The Western Lands, Bellafea, Child Bite. |
|
33 | 1 | 2008-02-14 00:00:00 | 2008-03-15 | Jackrabbit Lounge 24 | with Love/Hate Art Show and El Paso Hot Button. |
|
34 | 1 | 2008-02-13 00:00:00 | 2008-03-14 | The Alamo Drafthouse 25 | with members of the Upright Citizen's Brigade. |
|
35 | 1 | 2008-02-13 00:00:00 | 2008-03-14 | Friends Bar 26 | ||
36 | 1 | 2008-02-11 00:00:00 | 2008-03-12 | Friends Bar 26 | with Southeast Engine, The Low Lows, Michael Bracy's New Romance, Summer Hymns, and Centro-matic. |
|
37 | 1 | 2008-02-10 00:00:00 | 2008-03-11 | The New Deli 27 | with John Claire Zach, Mad Happy, and The Binary Marketing Show. |
|
38 | 1 | 2008-02-09 00:00:00 | 2008-03-10 | Crosstown Station 28 | ||
39 | 1 | 2008-02-08 00:00:00 | 2008-03-09 | Vaudeville Mews 29 | with Tyke and Christopher The Conquered. |
|
40 | 1 | 2008-02-07 00:00:00 | 2008-03-08 | The Maintenance Shop 30 | with Poison Control Center. |
|
41 | 1 | 2008-02-06 00:00:00 | 2008-03-07 | Nomad World Pub 31 | with Ela and Curse Words. |
|
42 | 1 | 2008-02-05 00:00:00 | 2008-03-06 | The Annex 32 | ||
43 | 1 | 2008-02-04 00:00:00 | 2008-03-05 | The Abbey Pub 33 | with Hushdrops and Pistols At Dawn. |
|
44 | 1 | 2008-02-03 00:00:00 | 2008-03-04 | The Elbow Room 34 | ||
45 | 1 | 2008-02-02 00:00:00 | 2008-03-03 | The Beachland Tavern 35 | with Headlights and Evangelicals. |
|
46 | 1 | 2008-02-01 00:00:00 | 2008-03-02 | Garfield Art Works 36 | with Dane Adelman, The Root Drinker, and Floyd Bridges. |
|
47 | 1 | 2008-01-31 00:00:00 | 2008-03-01 | Sound Fix 37 | with Orion Rigel Dommisse and Your 33 Black Angels. |
|
48 | 1 | 2008-01-30 00:00:00 | 2008-02-29 | Union Hall 38 | with Evangelicals, Headlights, and Georgie James. |
|
49 | 1 | 2008-01-25 00:00:00 | 2008-02-24 | The Milky Way 39 | with Titus Andronicus and Amoroso. |
|
50 | 1 | 2008-01-17 00:00:00 | 2008-02-16 | The Middle East Downstairs 2 | with Beat Circus, HUMANWINE, and O'Death. |
|
51 | 1 | 2007-12-05 00:00:00 | 2008-01-04 | The Middle East Upstairs 40 | with Faces On Film, Reports, and DJ Patrick Grenham. |
|
52 | 1 | 2007-11-29 00:00:00 | 2007-12-29 | Pearl Street Nightclub 41 | with Les Savy Fav and Bunnies. |
|
53 | 1 | 2007-10-11 00:00:00 | 2007-11-10 | The Middle East Upstairs 40 | with The Thalia Zedek Band, Reid Paley Trio, Mel Lederman, Empty House Cooperative, Helms, IV Diffusion, and Drug Rug. |
|
55 | 1 | 2007-09-18 00:00:00 | 2007-10-18 | Arlene's Grocery 42 | with Palomar, Centromatic, Get Him! Eat Him!, and Southeast Engine. |
|
56 | 1 | 2007-09-17 00:00:00 | 2007-10-17 | Cafe Nine 43 | with Southeast Engine. |
|
57 | 1 | 2007-09-14 00:00:00 | 2007-10-14 | Galaxy Hut 44 | with Casper & The Cookies. |
|
58 | 1 | 2007-09-13 00:00:00 | 2007-10-13 | 3rd Floor Studio 45 | with Casper & The Cookies. |
|
59 | 1 | 2007-09-12 00:00:00 | 2007-10-12 | The Red And The Black 85 | with Casper & The Cookies, The Subjects, and Kris Racer. |
|
60 | 1 | 2007-09-11 00:00:00 | 2007-10-11 | The Reservoir 47 | with Casper & The Cookies. |
|
61 | 1 | 2007-09-10 00:00:00 | 2007-10-10 | The Caledonia Lounge 48 | with Casper & The Cookies, Tulsa, and King Of Prussia. |
|
62 | 1 | 2007-09-09 00:00:00 | 2007-10-09 | The World Grotto 49 | with Cold Hands and The Winter Sounds. |
|
63 | 1 | 2007-08-30 00:00:00 | 2007-09-29 | P.A.'s Lounge 50 | with Big Bear, Ford & Fitzroy, and Lights |
|
64 | 1 | 2007-08-09 00:00:00 | 2007-09-08 | The Mercury Lounge 5 | with Au Revoir Simone and Oh No! Oh My! |
|
65 | 1 | 2007-07-26 00:00:00 | 2007-08-25 | TT The Bear's Place 6 | with Christians & Lions, Machine Go Boom, and The Self-Righteous Brothers |
|
66 | 1 | 2007-06-27 00:00:00 | 2007-07-27 | O'Brien's Pub 51 | with Drug Rug, Gramsci Melodic, and Nelson W Pyles |
|
67 | 1 | 2007-06-26 00:00:00 | 2007-07-26 | Piano's 52 | with Ford & Fitzroy, Tiny Animals, and The Hatch |
|
68 | 1 | 2007-06-21 00:00:00 | 2007-07-21 | ArtBeat 53 | ||
70 | 1 | 2007-06-02 00:00:00 | 2007-07-02 | Eagles Nest 54 | with Hands & Knees |
|
71 | 1 | 2007-06-01 00:00:00 | 2007-07-01 | Valentine's 55 | with Brent Gorton & The Tender Breasts, The Scientific Maps |
|
72 | 1 | 2007-05-31 00:00:00 | 2007-06-30 | Bloomfield Bridge Tavern 56 | with Nelson W. Pyles, Gramsci Melodic, and The Getaway |
|
73 | 1 | 2007-05-30 00:00:00 | 2007-06-29 | Parish Hall 57 | with Machine Go Boom and State Of Ohio |
|
74 | 1 | 2007-05-29 00:00:00 | 2007-06-28 | South Union Arts 58 | with Titus Andronicus and Monsters Everywhere |
|
75 | 1 | 2007-05-28 00:00:00 | 2007-06-27 | The Triple Rock Social Club 59 | with Southerly and Jeff Hanson |
|
76 | 1 | 2007-05-27 00:00:00 | 2007-06-26 | Points East Pub 60 | ||
77 | 1 | 2007-05-26 00:00:00 | 2007-06-25 | The Note 61 | with Southerly |
|
78 | 1 | 2007-05-25 00:00:00 | 2007-06-24 | Otto's 62 | with Southerly |
|
79 | 1 | 2007-05-24 00:00:00 | 2007-06-23 | Canal Street Tavern 63 | with Southeast Engine |
|
80 | 1 | 2007-05-23 00:00:00 | 2007-06-22 | The Rudyard Kipling 19 | with Kangaroo |
|
81 | 1 | 2007-05-22 00:00:00 | 2007-06-21 | Castle Gayskull 64 | ||
82 | 1 | 2007-05-21 00:00:00 | 2007-06-20 | Current Gallery 65 | with Chris Laun and the Meteor Maids |
|
83 | 1 | 2007-05-20 00:00:00 | 2007-06-19 | The Khyber 66 | with The Tressels, Univox, and Von Hayes |
|
84 | 1 | 2007-05-19 00:00:00 | 2007-06-18 | The Annex 67 | with Ford & Fitzroy and Waking Lights |
|
85 | 1 | 2007-05-17 00:00:00 | 2007-06-16 | Great Scott 9 | with Ho-Ag, Ketman, and Keys To The Streets Of Fear |
|
86 | 1 | 2007-04-26 00:00:00 | 2007-05-26 | The Middle East Upstairs 40 | with Harris |
|
87 | 1 | 2007-03-21 00:00:00 | 2007-04-20 | Great Scott 9 | with readings by Janice Erlbaum and Jami Attenberg |
|
88 | 1 | 2007-02-25 00:00:00 | 2007-03-27 | The Coolidge Corner Theater 68 | with Jonathan Lethem reading from his book, "You Don't Love Me Yet" |
|
89 | 1 | 2007-02-24 00:00:00 | 2007-03-26 | The Mercury Lounge 5 | ||
90 | 1 | 2007-02-22 00:00:00 | 2007-03-24 | Great Scott 9 | with Cassavettes and Lady Of Spain |
|
91 | 1 | 2007-01-25 00:00:00 | 2007-02-24 | The Middle East Downstairs 2 | with Reverend Glasseye and Porsches On The Autobahn |
|
92 | 1 | 2007-01-10 00:00:00 | 2007-02-09 | The Paradise Rock Club 8 | with Dear Leader and Taxpayer |
|
93 | 1 | 2006-10-31 00:00:00 | 2006-11-30 | Great Scott 9 | with Skeleton Key, Billy Nayer Show, and Stolen Babies |
|
94 | 1 | 2006-10-14 00:00:00 | 2006-11-13 | Brandeis University 69 | ||
95 | 1 | 2006-10-10 00:00:00 | 2006-11-09 | TT The Bear's Place 6 | with Oakley Hall, Micah P. Hinson, and Jeffrey Simmons |
|
96 | 1 | 2006-09-18 00:00:00 | 2006-10-18 | TT The Bear's Place 6 | with Age Rings, Christians & Lions, and Headband |
|
97 | 1 | 2006-08-24 00:00:00 | 2006-09-23 | Great Scott 9 | with Choo Choo La Rouge, Extra Golden, and Hats & Glasses |
|
98 | 1 | 2006-07-16 00:00:00 | 2006-08-15 | WMBR 88.1 FM Pipeline 70 | ||
99 | 1 | 2006-07-15 00:00:00 | 2006-08-14 | Charlie's Kitchen 71 | with Keys To The Streets Of Fear |
|
100 | 1 | 2006-07-06 00:00:00 | 2006-08-05 | Midway Cafe 72 | with Choo Choo La Rouge and Jimmy Hank Williams |
|
101 | 1 | 2006-06-25 00:00:00 | 2006-07-25 | The Abbey Lounge 73 | with Ketman, Paper Thin Stages, and Reports |
|
102 | 1 | 2006-05-21 00:00:00 | 2006-06-20 | The Middle East Upstairs 40 | with Devin Davis and Jennifer O'Connor |
|
103 | 1 | 2006-04-25 00:00:00 | 2006-05-25 | TT The Bear's Place 6 | with Frog Eyes and Sunset Rubdown |
|
104 | 1 | 2006-02-23 00:00:00 | 2006-03-25 | Bill's Bar 74 | with Ho-Ag, Cinemechanica, and Shore Leave |
|
105 | 1 | 2006-02-05 00:00:00 | 2006-03-07 | Lizard Lounge 75 | with Eileen Rose |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "shows_gig" ("id" integer NOT NULL PRIMARY KEY AUTOINCREMENT, "publish" bool NOT NULL, "publish_on" datetime NULL, "date" date NOT NULL, "venue_id" integer NOT NULL REFERENCES "shows_venue" ("id"), "description" text NOT NULL, "details" text NOT NULL); CREATE INDEX "shows_gig_venue_id_88683346" ON "shows_gig" ("venue_id");