shows_gig
7 rows where venue_id = 2
This data as json, CSV (advanced)
Suggested facets: publish_on (date), date (date)
id ▼ | publish | publish_on | date | venue_id | description | details |
---|---|---|---|---|---|---|
2 | 1 | 2009-05-13 00:00:00 | 2009-06-12 | The Middle East Downstairs 2 | with Fiery Furnaces and Bodega Girls. |
|
4 | 1 | 2009-04-22 00:00:00 | 2009-05-22 | The Middle East Downstairs 2 | with Bon Savants, Cymbals Eat Guitars, Magic Magic, and You Can Be A Wesley. |
|
16 | 1 | 2008-08-06 00:00:00 | 2008-09-05 | The Middle East Downstairs 2 | with Silver Jews and Who Shot Hollywood. |
|
50 | 1 | 2008-01-17 00:00:00 | 2008-02-16 | The Middle East Downstairs 2 | with Beat Circus, HUMANWINE, and O'Death. |
|
91 | 1 | 2007-01-25 00:00:00 | 2007-02-24 | The Middle East Downstairs 2 | with Reverend Glasseye and Porsches On The Autobahn |
|
123 | 1 | 2009-11-29 00:00:00 | 2009-12-17 | The Middle East Downstairs 2 | ||
195 | 1 | 2012-04-06 13:49:00 | 2012-05-26 | The Middle East Downstairs 2 | CD release for No One Knows What Happens Next |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "shows_gig" ("id" integer NOT NULL PRIMARY KEY AUTOINCREMENT, "publish" bool NOT NULL, "publish_on" datetime NULL, "date" date NOT NULL, "venue_id" integer NOT NULL REFERENCES "shows_venue" ("id"), "description" text NOT NULL, "details" text NOT NULL); CREATE INDEX "shows_gig_venue_id_88683346" ON "shows_gig" ("venue_id");