shows_gig
9 rows where venue_id = 40
This data as json, CSV (advanced)
Suggested facets: publish, details, publish_on (date), date (date)
id ▼ | publish | publish_on | date | venue_id | description | details |
---|---|---|---|---|---|---|
51 | 1 | 2007-12-05 00:00:00 | 2008-01-04 | The Middle East Upstairs 40 | with Faces On Film, Reports, and DJ Patrick Grenham. |
|
53 | 1 | 2007-10-11 00:00:00 | 2007-11-10 | The Middle East Upstairs 40 | with The Thalia Zedek Band, Reid Paley Trio, Mel Lederman, Empty House Cooperative, Helms, IV Diffusion, and Drug Rug. |
|
86 | 1 | 2007-04-26 00:00:00 | 2007-05-26 | The Middle East Upstairs 40 | with Harris |
|
102 | 1 | 2006-05-21 00:00:00 | 2006-06-20 | The Middle East Upstairs 40 | with Devin Davis and Jennifer O'Connor |
|
189 | 1 | 2012-01-19 17:46:24 | 2012-02-03 | The Middle East Upstairs 40 | with Movers & Shakers, Atlantic Thrills, and Scamps. |
|
216 | 1 | 2012-12-10 11:58:08.164000 | 2012-12-17 | The Middle East Upstairs 40 | with Magic Magic, Creaturos, and 14 Foot 1 |
|
222 | 1 | 2013-02-26 23:02:51 | 2013-03-26 | The Middle East Upstairs 40 | with Detective (ex-Guided By Voices), Rickolus, and Cars & Trains. |
|
228 | 1 | 2013-09-03 22:23:07 | 2013-10-10 | The Middle East Upstairs 40 | with Soccer Mom and The Guru |
|
288 | 0 | 2017-09-24 20:13:48 | 2017-11-30 | The Middle East Upstairs 40 | with Bong Wish and Blau Blau |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "shows_gig" ("id" integer NOT NULL PRIMARY KEY AUTOINCREMENT, "publish" bool NOT NULL, "publish_on" datetime NULL, "date" date NOT NULL, "venue_id" integer NOT NULL REFERENCES "shows_venue" ("id"), "description" text NOT NULL, "details" text NOT NULL); CREATE INDEX "shows_gig_venue_id_88683346" ON "shows_gig" ("venue_id");