shows_gig
11 rows where venue_id = 6
This data as json, CSV (advanced)
Suggested facets: publish_on (date), date (date)
id ▼ | publish | publish_on | date | venue_id | description | details |
---|---|---|---|---|---|---|
7 | 1 | 2009-02-05 00:00:00 | 2009-03-07 | TT The Bear's Place 6 | with Keys To The Streets Of Fear, Mr. Sister, and the Tony The Bookie Orchestra. |
|
13 | 1 | 2008-09-17 00:00:00 | 2008-10-17 | TT The Bear's Place 6 | with Wonderful Spells, Magic Magic, and The Needy Visions. |
|
65 | 1 | 2007-07-26 00:00:00 | 2007-08-25 | TT The Bear's Place 6 | with Christians & Lions, Machine Go Boom, and The Self-Righteous Brothers |
|
95 | 1 | 2006-10-10 00:00:00 | 2006-11-09 | TT The Bear's Place 6 | with Oakley Hall, Micah P. Hinson, and Jeffrey Simmons |
|
96 | 1 | 2006-09-18 00:00:00 | 2006-10-18 | TT The Bear's Place 6 | with Age Rings, Christians & Lions, and Headband |
|
103 | 1 | 2006-04-25 00:00:00 | 2006-05-25 | TT The Bear's Place 6 | with Frog Eyes and Sunset Rubdown |
|
108 | 1 | 2006-01-02 00:00:00 | 2006-02-01 | TT The Bear's Place 6 | with Calla and Certainly, Sir |
|
110 | 1 | 2005-11-18 00:00:00 | 2005-12-18 | TT The Bear's Place 6 | with Joe Turner & The 7 Levels and Emergency At Sunrise |
|
112 | 1 | 2007-07-29 00:00:00 | 2007-08-28 | TT The Bear's Place 6 | with Broken Social Scene playing Kevin Drew's "Spirit If" |
|
180 | 1 | 2010-12-08 21:57:19 | 2011-01-18 | TT The Bear's Place 6 | with Capstan Shafts. |
|
182 | 1 | 2011-05-19 22:17:18.090000 | 2011-06-30 | TT The Bear's Place 6 | with Ladybug Transistor, St. Claire, and Cotton Candy. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "shows_gig" ("id" integer NOT NULL PRIMARY KEY AUTOINCREMENT, "publish" bool NOT NULL, "publish_on" datetime NULL, "date" date NOT NULL, "venue_id" integer NOT NULL REFERENCES "shows_venue" ("id"), "description" text NOT NULL, "details" text NOT NULL); CREATE INDEX "shows_gig_venue_id_88683346" ON "shows_gig" ("venue_id");