home / hth

hth: venue_stats

Custom SQL query returning 192 rows (hide)

select
    v.name,
    v.city,
    count(g.id) as gigs,
    min(g.date) as first_gig,
    max(g.date) as last_gig,
    v.website,
    v.latitude,
    v.longitude
from shows_venue as v
    join shows_gig as g on g.venue_id = v.id
where
    longitude between -124.7844079 and -66.9513812
    and latitude between 24.7433195 and 49.3457868
group by v.id
order by gigs desc, last_gig desc

Edit SQL

This data as json, CSV

namecitygigsfirst_giglast_gigwebsitelatitudelongitude
Great Scott Allston, MA 26 2005-11-20 2019-12-19 http://www.greatscottboston.com 42.3500779 -71.13060159999999
TT The Bear's Place Cambridge, MA 11 2005-12-18 2011-06-30 http://www.ttthebears.com/ 42.3634557 -71.1016531
The Sinclair Cambridge, MA 8 2013-05-03 2023-12-15 http://www.sinclaircambridge.com/ 42.3739885 -71.120649
The Middle East Upstairs Cambridge, MA 8 2006-06-20 2013-10-10 http://www.mideastclub.com 42.3637874 -71.10140109999999
The Middle East Downstairs Cambridge, MA 7 2007-02-24 2012-05-26 http://www.mideastclub.com/ 42.3637874 -71.10140109999999
The Lilypad Cambridge, MA 5 2014-02-14 2022-10-08 http://lilypadinman.com/ 42.37376189999999 -71.1000787
The Mercury Lounge New York, NY 5 2007-03-26 2012-07-21 http://www.mercuryloungenyc.com 40.7221 -73.98679369999999
Midway Cafe Jamaica Plain, MA 4 2006-08-05 2021-09-04 http://www.midwaycafe.com 42.30622639999999 -71.10748629999999
The Bowery Electric New York, NY 4 2014-10-24 2017-12-02 http://www.theboweryelectric.com/ 40.7257215 -73.99175
Cake Shop New York, NY 4 2008-09-06 2016-07-29 http://cake-shop.com/ 40.720832 -73.9878004
Club 603 Baltimore, MD 3 2016-07-28 2025-07-19   39.3544272 -76.63838319999999
Deep Cuts Medford, MA 3 2024-05-11 2025-06-21 https://www.deepcuts.rocks/ 42.4179553 -71.1112112
Cafe Nine New Haven, CT 3 2007-10-17 2023-10-08 http://www.cafenine.com/ 41.3036408 -72.92383459999999
Brighton Music Hall Allston, MA 3 2015-04-16 2023-04-06 http://crossroadspresents.com/brighton-music-hall/ 42.3528879 -71.13261349999999
Union Pool Brooklyn, NY 3 2012-05-10 2023-03-17 http://union-pool.com/ 40.7149639 -73.9515554
Pinebanks Field Jamaica Plain, MA 3 2016-09-10 2022-09-10 http://www.jpmusicfestival.com/ 42.3195934 -71.1216259
ZuZu Cambridge, MA 3 2013-10-28 2014-11-17 http://zuzubar.com/ 42.3638051 -71.1014112
The Rock Shop Brooklyn, NY 3 2011-10-21 2013-02-24 http://www.therockshopny.com/ 40.6762588 -73.9835286
Garfield Art Works Pittsburgh, PA 3 2008-03-02 2012-06-22 http://www.garfieldartworks.com/ 40.4653277 -79.9440182
The Beachland Tavern Cleveland, OH 3 2008-03-03 2012-06-15 http://www.beachlandballroom.com/ 41.5714111 -81.5704402
Ralph's Diner Worcester, MA 3 2009-04-25 2011-11-05 http://www.ralphsrockdiner.com/ 42.27763520000001 -71.80088959999999
The Paradise Rock Club Boston, MA 3 2007-02-09 2009-01-16 http://www.thedise.com/ 42.3520542 -71.1194668
Crystal Ballroom Somerville, MA 2 2022-07-30 2024-06-29 https://www.crystalballroomboston.com/ 42.3967479 -71.1251162
Atwood's Tavern Cambridge, MA 2 2014-12-09 2023-03-18 http://www.atwoodstavern.com/ 42.3726862 -71.091449
ONCE Somerville, MA 2 2015-11-13 2020-02-08 http://cuisineenlocale.com/about-us/function-hall/ 42.3882949 -71.1037726
House of Blues Boston, MA 2 2017-05-06 2018-10-29   42.347354 -71.0978567
State Park Cambridge, MA 2 2014-08-09 2016-08-07 http://statepark.is/ 42.366356 -71.090875
Bunker Brewing Co. Portland, ME 2 2014-06-28 2015-05-09 http://bunkerbrewingco.com/ 43.6670461 -70.2561162
Mayfair Cambridge, MA 2 2008-05-11 2015-05-03   42.3735695 -71.1189662
The Sportsmens Tavern Buffalo, NY 2 2015-04-24 2015-04-25 http://sportsmenstavern.net/ 42.93781559999999 -78.89181359999999
Church Boston, MA 2 2011-07-18 2014-10-11 http://www.churchofboston.com/club.php 42.3424695 -71.09947749999999
Red Star Union Cambridge, MA 2 2013-05-23 2014-06-18 http://www.redstarunion.com/ 42.36698519999999 -71.0906033
Hemlock Tavern San Francisco, CA 2 2009-11-06 2014-05-20 http://www.hemlocktavern.com 37.7873773 -122.4203093
IOTA Arlington, VA 2 2012-07-20 2013-02-22 http://www.iotaclubandcafe.com/ 38.88878820000001 -77.0924524
The Tree Bar Columbus, OH 2 2009-10-20 2012-06-21 http://www.treehousecolumbus.com 39.9917135 -83.0305425
Mohawk Place Buffalo, NY 2 2009-10-18 2012-06-13 http://www.myspace.com/mohawkplace 42.88673219999999 -78.8721169
The M Room Philadelphia, PA 2 2010-09-19 2012-05-09 http://mroomphilly.com/ 39.9689363 -75.13498349999999
P.A.'s Lounge Somerville, MA 2 2007-09-29 2012-01-14 http://www.paslounge.com/ 42.3808351 -71.09820739999999
The Milky Way Jamaica Plain, MA 2 2008-02-24 2011-11-18 http://www.milkywayjp.com 42.3144835 -71.10380789999999
Lemon Grove Cafe Youngstown, OH 2 2010-07-18 2010-10-16 http://www.lemongrovecafe.com/ 41.10097289999999 -80.650741
Tea Bazaar Charlottesville, VA 2 2009-11-16 2010-09-18 http://www.teabazaar.com 38.02983439999999 -78.4789021
Lilly's Pad New Haven, CT 2 2010-07-10 2010-09-16 http://www.toadsplace.com/wp/lillys-pad 41.3115092 -72.9296468
Valentine's Albany, NY 2 2007-07-01 2010-07-12 http://www.valentinesalbany.com/ 42.6542206 -73.7729964
Union Hall Brooklyn, NY 2 2008-02-29 2010-07-09 http://unionhallny.com/ 40.6760325 -73.9801012
The Red And The Black Washington, DC 2 2007-10-12 2009-11-17 http://www.redandblackbar.com 38.9003936 -76.9897307
Cousin Larry's Danbury, CT 2 2009-09-12 2009-10-17 http://www.myspace.com/larrysdanbury 41.3962315 -73.4544349
WMBR 88.1 FM Pipeline Cambridge, MA 2 2006-08-15 2009-09-22 http://www.oscillations.org/pipeline/ 42.3603308 -71.0880604
The Rudyard Kipling Louisville, KY 2 2007-06-22 2008-03-19 http://www.therudyardkipling.com 38.23484250000001 -85.7615223
Friends Bar Austin, TX 2 2008-03-12 2008-03-14 http://www.friendsbar.com/ 30.2677069 -97.7409983
Sin-E New York, NY 2 2006-01-07 2006-03-05 http://www.sin-e.com 40.7202259 -73.9834096
Kung Fu Necktie Philadelphia, PA 1 2025-07-18 2025-07-18 https://kungfunecktie.com/ 39.97057906451537 -75.13597231745737
Friends & Lovers Brooklyn, NY 1 2025-07-17 2025-07-17 https://www.fnlbk.com/ 40.67885943138182 -73.95837062908537
Myrtle East Providence, RI 1 2025-06-20 2025-06-20 https://www.givemyrtle.com/ 40.8238411029322 -71.37404265973412
Gold Sounds Brooklyn, NY 1 2024-05-10 2024-05-10 https://www.goldsounds.bar/ 40.70277617454678 -73.92948012912004
Gateway City Arts Holyoke, MA 1 2023-11-10 2023-11-10 https://www.gatewaycityarts.com/ 42.20435937241991 -72.6031408989357
The Center for the Arts at the Armory Somerville, MA 1 2021-11-14 2021-11-14   42.389793208635716 -71.10611431762732
USS Constitution Charlestown, MA 1 2021-07-17 2021-07-17 https://www.navy.mil/USS-CONSTITUTION/ 42.3739835 -71.0576126
The Pocket Washington, DC 1 2020-03-13 2020-03-13   38.909977 -77.009462
Ortlieb's Philadelphia, PA 1 2020-03-12 2020-03-12 https://www.ortliebsphilly.com/ 39.9646002 -75.142358
Sun Tiki Studios Portland, ME 1 2020-01-31 2020-01-31   43.6646975 -70.2739516
ONCE Lounge Somerville, MA 1 2020-01-21 2020-01-21   42.38829 -71.10382
Sonia Cambridge, MA 1 2018-10-25 2018-10-25 http://www.mideastoffers.com/sonia/ 42.3635006 -71.1016204
Alchemy Providence, RI 1 2018-05-17 2018-05-17   41.8203136 -71.4115116
Koto Salem, MA 1 2017-12-17 2017-12-17   42.5220211 -70.8959266
AS220 Providence, RI 1 2017-12-06 2017-12-06   41.82182 -71.4181387
The Museum of Science Boston, MA 1 2017-08-17 2017-08-17   42.3676867 -71.0709238
Rose Kennedy Greenway Boston, MA 1 2017-08-08 2017-08-08   42.35473 -71.0525802
News Cafe Pawtucket, RI 1 2017-06-22 2017-06-22 http://www.newscaferi.com/ 41.879175 -71.3883817
Secret Venue Somerville, MA 1 2017-03-11 2017-03-11 https://www.facebook.com/hallelujahthehills/ 42.381775 -71.1035657
Fuzz Hut Manchester, NH 1 2016-08-06 2016-08-06   42.8895861 -71.5127129
Chesterfest Stockbridge, MA 1 2016-08-05 2016-08-05   42.28504 -73.351507
Dusk Providence, RI 1 2016-07-30 2016-07-30 http://duskprovidence.com/ 41.8259423 -71.4301357
Black Cat Washington, DC 1 2016-07-27 2016-07-27   38.914571 -77.031542
Grumpy's Falmouth, MA 1 2016-07-09 2016-07-09   41.5545807 -70.6229719
C'Mon Everybody Brooklyn, NY 1 2016-05-14 2016-05-14 http://www.cmoneverybody.com/ 40.6883159 -73.9568761
The Monkey House Winooski, VT 1 2015-03-28 2015-03-28 http://monkeyhousevt.com/ 44.490521 -73.1867444
The Bell House Brooklyn, NY 1 2015-03-27 2015-03-27 http://thebellhouseny.com/ 40.6737363 -73.991674
Paramount Center Boston, MA 1 2015-03-06 2015-03-06 https://artsemerson.org/ 42.35374179999999 -71.0626963
Revere Hotel Boston, MA 1 2014-12-14 2014-12-14 http://www.reverehotel.com/#index 42.3594139 -71.06016129999999
The Press Room Portsmouth, NH 1 2014-06-27 2014-06-27 http://pressroomnh.com/ 43.077271 -70.7559943
UCB Theatre Los Angeles, CA 1 2014-05-25 2014-05-25 http://losangeles.ucbtheatre.com/ 34.1054177 -118.3187754
TRiP Santa Monica, CA 1 2014-05-24 2014-05-24 http://www.tripsantamonica.com/ 34.0109379 -118.4809564
Viper Room Los Angeles, CA 1 2014-05-22 2014-05-22 http://www.viperroom.com/ 34.090438 -118.384724
The New Parish Oakland, CA 1 2014-05-21 2014-05-21 http://www.thenewparish.com/ 37.8076511 -122.2726029
The Mint Los Angeles, CA 1 2014-05-19 2014-05-19 http://themintla.com/index.cfm 34.0522505 -118.3715567
Wesleyan College Middletown, CT 1 2014-04-26 2014-04-26 http://www.wesleyan.edu/ 41.5566104 -72.65690409999999
The Womb Allston, MA 1 2014-02-28 2014-02-28   42.3539038 -71.1337112
The Cavern at the Tavern Plymouth, MA 1 2013-12-07 2013-12-07 http://www.cavernatthetavern.com/ 41.9568443 -70.6651127
Radio Somerville, MA 1 2013-11-30 2013-11-30 http://radiobarunion.com/ 42.38158680000001 -71.1000431
The Beachcomber Wellfleet, MA 1 2013-08-23 2013-08-23 http://www.thebeachcomber.com/ 41.9251247 -70.0116085
Bayside Bowl Portland, ME 1 2013-08-17 2013-08-17 http://www.baysidebowl.com/ 43.659841 -70.26377400000001
The Red Door Portsmouth, NH 1 2013-04-08 2013-04-08 http://www.reddoorportsmouth.com/ 43.0770991 -70.7547984
Kennett Flash Kennett Square, PA 1 2013-02-23 2013-02-23 http://www.kennettflash.org/ 39.8463572 -75.7110972
Oberon Cambridge, MA 1 2013-02-21 2013-02-21 http://www.americanrepertorytheater.org/oberon 42.37097179999999 -71.11487029999999
Zirzamin New York, NY 1 2013-01-19 2013-01-19 http://zirzaminnyc.com/ 40.7272808 -73.9999199
The Calhoun School New York, NY 1 2012-10-26 2012-10-26 http://www.calhoun.org/home 40.78562099999999 -73.98055
Allandale Farm Jamaica Plain, MA 1 2012-08-19 2012-08-19 http://www.allandalefarm.com/ 42.30226200000001 -71.1392333
North Star Bar Philadelphia, PA 1 2012-07-18 2012-07-18 http://northstarbar.com/ 39.9729802 -75.180601
Cafe 939 Boston, MA 1 2012-07-14 2012-07-14 http://www.cafe939.com/ 42.3482308 -71.0849295
MOTR Pub Cincinnati, OH 1 2012-06-20 2012-06-20 http://motrpub.com/ 39.111083 -84.51241329999999
The Bishop Bloomington, IN 1 2012-06-19 2012-06-19 http://thebishopbar.com/ 39.1657649 -86.5333145
Beat Kitchen Chicago, IL 1 2012-06-17 2012-06-17 http://www.beatkitchen.com/ 41.9396771 -87.68092949999999
Founders Brewery Grand Rapids, MI 1 2012-06-16 2012-06-16 http://foundersbrewing.com/events/live-music 42.95835179999999 -85.67419149999999
The Bug Jar Rochester, NY 1 2010-10-15 2010-10-15 http://bugjar.com/ 43.1500746 -77.600128
Allston Village Street Fair Allston, MA 1 2010-09-12 2010-09-12 http://www.avsf.info/ 42.3515978 -71.1318581
Subterranean Chicago, IL 1 2010-07-16 2010-07-16 http://www.subt.net/ 41.91036029999999 -87.67797019999999
Intersection Lounge Grand Rapids, MI 1 2010-07-15 2010-07-15 http://www.sectionlive.com/ 42.9598977 -85.6740044
Horseshoe Tavern Toronto, ON 1 2010-07-14 2010-07-14 http://www.horseshoetavern.com/ 43.6490629 -79.39594
Ninth Ward at Babeville Buffalo, NY 1 2010-07-13 2010-07-13 http://www.babevillebuffalo.com/index.php 42.89372789999999 -78.87535299999999
Pearl Street Northampton, MA 1 2010-07-11 2010-07-11 http://www.iheg.com/pearl_street_main.asp 42.31889 -72.62746
Ursinus College Collegeville, PA 1 2009-11-18 2009-11-18 http://www.ursinus.edu 40.194207 -75.458023
Local 506 Chapel Hill, NC 1 2009-11-15 2009-11-15 http://www.local506.com 35.9102512 -79.0638479
The Milestone Charlotte, NC 1 2009-11-14 2009-11-14 http://themilestoneclub.com 35.24465499999999 -80.8834512
Caledonia Lounge Athens, GA 1 2009-11-13 2009-11-13 http://www.caledonialounge.com 33.9578326 -83.3796503
The Mink Houston, TX 1 2009-11-12 2009-11-12 http://www.minkonmain.com/backroom/ 29.7381982 -95.37990769999999
The Mohawk Austin, TX 1 2009-11-11 2009-11-11 http://www.mohawkaustin.com 30.270148 -97.7360346
Trees Dallas, TX 1 2009-11-10 2009-11-10 http://treesdallas.com 32.7846208 -96.7843848
The Bootleg Los Angeles, CA 1 2009-11-08 2009-11-08 http://www.foldsilverlake.com/ 34.0672117 -118.2723023
The Blank Club San Jose, CA 1 2009-11-07 2009-11-07 http://www.theblankclub.com/ 37.3339314 -121.8932037
Luigi's Slice Sacramento, CA 1 2009-11-05 2009-11-05 http://www.myspace.com/luigisslice 38.5761714 -121.4804028
Stillwater Ashland, OR 1 2009-11-04 2009-11-04 http://www.stillwaterashland.com/ 42.1856233 -122.6799031
Berbati's Pan Portland, OR 1 2009-11-03 2009-11-03 http://www.berbati.com/ 45.5226507 -122.6730555
Sunset Tavern Seattle, WA 1 2009-11-02 2009-11-02 http://www.sunsettavern.com 47.6681134 -122.3859886
Muse Music Provo, UT 1 2009-10-31 2009-10-31 http://www.musemusiconline.com 40.233291 -111.663053
Hi-Dive Denver, CO 1 2009-10-30 2009-10-30 http://www.hi-dive.com 39.71633800000001 -104.9878562
Replay Lounge Lawrence, KS 1 2009-10-29 2009-10-29 http://www.myspace.com/replaylounge 38.965828 -95.23552699999999
The Mill Iowa City, IA 1 2009-10-28 2009-10-28 http://www.icmill.com 41.6582275 -91.53380589999999
501 Club Minneapolis, MN 1 2009-10-26 2009-10-26 http://www.501.mn/ 44.9785589 -93.26100249999999
Mad Planet Milwaukee, WI 1 2009-10-25 2009-10-25 http://www.mad-planet.net/ 43.06735679999999 -87.9045546
Cowboy Monkey Champaign, IL 1 2009-10-24 2009-10-24 http://www.cowboy-monkey.com 40.1174946 -88.2431678
The Empty Bottle Chicago, IL 1 2009-10-23 2009-10-23 http://www.emptybottle.com 41.8955035 -87.68455010000001
Southgate House Newport, KY 1 2009-10-21 2009-10-21 http://www.southgatehouse.com/ 39.0936256 -84.4962233
Thunderbird Cafe Pittsburgh, PA 1 2009-10-19 2009-10-19 http://www.thunderbirdcafe.net/ 40.46941 -79.961676
Newbury Comics Norwood, MA 1 2009-10-10 2009-10-10   42.183277 -71.1879812
Bruar Falls Brooklyn, NY 1 2009-09-25 2009-09-25 http://www.bruarfalls.com/ 40.713682 -73.95871199999999
River Gods Cambridge, MA 1 2009-09-14 2009-09-14 http://www.rivergodsonline.com/ 42.36404789999999 -71.10870229999999
The Space Hamden, CT 1 2009-09-10 2009-09-10 http://www.thespace.tk/ 41.3539092 -72.92535219999999
Plough & Stars Cambridge, MA 1 2009-07-02 2009-07-02 http://www.ploughandstars.com/ 42.3682265 -71.1088287
Southpaw Brooklyn, NY 1 2009-05-27 2009-05-27 http://www.spsounds.com/ 40.6787013 -73.9785821
The Auld Sod Dedham, MA 1 2009-02-28 2009-02-28 http://www.theauldsodpub.com/ 42.250437 -71.1703211
Highline Ballroom New York, NY 1 2008-10-19 2008-10-19 http://www.highlineballroom.com/ 40.7430346 -74.0058784
La Sala Rossa Montreal, QC 1 2008-09-03 2008-09-03 http://casadelpopolo.com/salaconcert/home.shtml 45.5217929 -73.5904473
Lee's Palace Toronto, ON 1 2008-09-02 2008-09-02 http://www.leespalace.com/ 43.6653396 -79.4094732
The Basement Northampton, MA 1 2008-06-28 2008-06-28 http://www.iheg.com/basement_main.asp 42.3193577 -72.631837
Loftasaurus Rex Brooklyn, NY 1 2008-03-22 2008-03-22   40.69442819999999 -73.92128579999999
Cafe Bourbon Street Columbus, OH 1 2008-03-21 2008-03-21 http://www.myspace.com/cafebourbonstreet 40.008639 -83.0002007
The Venue Lafayette, IN 1 2008-03-20 2008-03-20 http://www.myspace.com/venuedowntown 40.419559 -86.8907905
The Dame Lexington, KY 1 2008-03-18 2008-03-18 http://www.dameky.com/ 38.0470894 -84.4978441
Springwater Supper Club Nashville, TN 1 2008-03-17 2008-03-17 http://www.springwatersupperclub.com 36.14640379999999 -86.81228660000001
Grimey's Nashville, TN 1 2008-03-17 2008-03-17 http://www.grimeys.com/ 36.136849 -86.7784212
Low Key Arts Building Hot Springs, AR 1 2008-03-16 2008-03-16 http://www.valleyofthevapors.com/home.html 34.5205089 -93.0544432
Jackrabbit Lounge Shreveport, LA 1 2008-03-15 2008-03-15 http://www.myspace.com/liljoes 32.5251516 -93.7501789
The Alamo Drafthouse Austin, TX 1 2008-03-14 2008-03-14 http://www.drafthouse.com/ 30.2560786 -97.7635091
The New Deli Fayetteville, AR 1 2008-03-11 2008-03-11   36.0625795 -94.1574263
Crosstown Station Kansas City, MO 1 2008-03-10 2008-03-10 http://www.crosstownstation.com 39.0949704 -94.5801418
Vaudeville Mews Des Moines, IA 1 2008-03-09 2008-03-09 http://www.vaudevillemews.com 41.5855506 -93.6219768
The Maintenance Shop Ames, IA 1 2008-03-08 2008-03-08 http://www.m-shop.com 42.0235863 -93.6455794
Nomad World Pub Minneapolis, MN 1 2008-03-07 2008-03-07 http://nomadpub.com 44.9687293 -93.2470043
The Annex Madison, WI 1 2008-03-06 2008-03-06 http://www.intheannex.com 43.0680606 -89.40621
The Abbey Pub Chicago, IL 1 2008-03-05 2008-03-05 http://www.abbeypub.com/ 41.95038100000001 -87.7136918
The Elbow Room Yspsilanti, MI 1 2008-03-04 2008-03-04 http://www.ypsielbow.com 42.2573099 -83.63311
Sound Fix Brooklyn, NY 1 2008-03-01 2008-03-01 http://www.soundfixrecords.com/ 40.721095 -73.9565155
Pearl Street Nightclub Northampton, MA 1 2007-12-29 2007-12-29 http://www.iheg.com/pearl_street_main.asp 42.31889 -72.62746
Arlene's Grocery New York, NY 1 2007-10-18 2007-10-18 http://www.arlenesgrocery.net/main.html 40.721282 -73.988371
Galaxy Hut Arlington, VA 1 2007-10-14 2007-10-14 http://www.galaxyhut.com/ 38.8896372 -77.09103929999999
3rd Floor Studio Fredericksburg, VA 1 2007-10-13 2007-10-13   38.27807059999999 -77.4408215
The Reservoir Carrboro, NC 1 2007-10-11 2007-10-11 http://reservoirbar.net/ 35.90954110000001 -79.06589129999999
The Caledonia Lounge Athens, GA 1 2007-10-10 2007-10-10 http://www.caledonialounge.com/ 33.9578326 -83.3796503
The World Grotto Knoxville, TN 1 2007-10-09 2007-10-09 http://www.worldgrotto.com/ 35.9651723 -83.9196948
O'Brien's Pub Allston, MA 1 2007-07-27 2007-07-27 http://www.obrienspubboston.com/ 42.3552596 -71.1328683
Piano's New York, NY 1 2007-07-26 2007-07-26 http://www.pianosnyc.com/ 40.721025 -73.987692
ArtBeat Somerville, MA 1 2007-07-21 2007-07-21 http://www.somervilleartscouncil.org/programs/artbeat/ 42.3967172 -71.1223151
Brattle Theater Cambridge, MA 1 2007-07-13 2007-07-13   42.3735927 -71.1213969
Eagles Nest Northampton, MA 1 2007-07-02 2007-07-02 http://www.myspace.com/eaglesnestling 42.316896 -72.625846
Bloomfield Bridge Tavern Pittsburgh, PA 1 2007-06-30 2007-06-30 http://www.myspace.com/polishpartyhouse 40.4632647 -79.952581
Parish Hall Cleveland, OH 1 2007-06-29 2007-06-29 http://parishhall.wordpress.com/ 41.48415 -81.72858599999999
South Union Arts Chicago, IL 1 2007-06-28 2007-06-28 http://www.southunionarts.com/ 41.863892 -87.64529890000001
The Triple Rock Social Club Minneapolis, MN 1 2007-06-27 2007-06-27 http://www.triplerocksocialclub.com/ 44.96676699999999 -93.2469655
Points East Pub Milwaukee, WI 1 2007-06-26 2007-06-26 http://www.pointseastpub.com/ 43.04951700000001 -87.9048972
The Note Chicago, IL 1 2007-06-25 2007-06-25 http://www.thenotechicago.com/ 41.9099569 -87.6766961
Otto's Dekalb, IL 1 2007-06-24 2007-06-24 http://www.ottosdekalb.com/ 41.930384 -88.7537712
Canal Street Tavern Dayton, OH 1 2007-06-23 2007-06-23 http://www.canalstreettavern.com/ 39.76302039999999 -84.1866634
Castle Gayskull Chapel Hill, NC 1 2007-06-21 2007-06-21   35.91319960000001 -79.0558445
Current Gallery Baltimore, MD 1 2007-06-20 2007-06-20 http://www.currentspace.com/ 39.29475219999999 -76.61952
The Khyber Philadelphia, PA 1 2007-06-19 2007-06-19 http://www.thekhyber.com/ 39.9486287 -75.1441153
The Annex New York, NY 1 2007-06-18 2007-06-18 http://www.theannexnyc.com/ 40.711226 -73.959969
The Coolidge Corner Theater Brookline, MA 1 2007-03-27 2007-03-27 http://www.coolidge.org/ 42.342582 -71.12242549999999
Brandeis University Waltham, MA 1 2006-11-13 2006-11-13 http://www.brandeis.edu/ 42.3662392 -71.25854799999999
Charlie's Kitchen Cambridge, MA 1 2006-08-14 2006-08-14   42.3724215 -71.1215319
The Abbey Lounge Somerville, MA 1 2006-07-25 2006-07-25 http://www.abbeylounge.com 42.374514 -71.10145399999999
Bill's Bar Boston, MA 1 2006-03-25 2006-03-25 http://www.billsbar.com 42.3474133 -71.0949684
Lizard Lounge Cambridge, MA 1 2006-03-07 2006-03-07 http://www.lizardloungeclub.com 42.38211250000001 -71.11942479999999
Powered by Datasette · Queries took 1.921ms